| Organizacija | Rangas | Matmuo | Metai |
|---|---|---|---|
| Automotorsport | 6. | 235/55 R18 | 2024 |
| Autobild | 10. | 235/55 R19 | 2024 |
| Automotorsport | 8. | 255/45 R20 | 2023 |
| Autobild | 7. | 255/55 R18 | 2020 |
| # | Pavadinimas | įvertinimas | Kaina | |
|---|---|---|---|---|
| 1. | Continental PremiumContact 7 | Testo nugalėtojas | ||
| 2. | Hankook Ventus S1 evo3 SUV K127A | Labai geras | ||
| 3. | Vredestein ULTRAC | Labai geras | ||
| 4. | Bridgestone Turanza 6 | Geras | ||
| 5. | Goodyear Efficientgrip Performance 2 SUV | Geras | ||
| 6. | Maxxis Victra Sport 5 VS5 SUV | Geras | ||
| 7. | Falken Azenis FK520 | Geras | ||
| 8. | Michelin Primacy 4+ | Geras | ||
| # | Pavadinimas | - | įvertinimas | Kaina |
| # | Pavadinimas | įvertinimas | Kaina | |
|---|---|---|---|---|
| 1. | Goodyear Eagle F1 Asymmetric 6 | Pavyzdinis | ||
| 2. | Michelin Pilot Sport 4 SUV | Pavyzdinis | ||
| 3. | Bridgestone Potenza Sport | Geras | ||
| 4. | Kumho Ecsta PS71 | Geras | ||
| 5. | Pirelli SCORPION | Geras | ||
| 6. | Hankook Ventus S1 evo3 SUV K127A | Geras | ||
| 7. | Toyo Proxes Sport 2 | Geras | ||
| 8. | Giti Gitisport S2 SUV | Patenkinamas | ||
| 9. | Vredestein ULTRAC VORTI+ | Patenkinamas | ||
| 10. | Maxxis Victra Sport 5 VS5 SUV | Patenkinamas | ||
| # | Pavadinimas | - | įvertinimas | Kaina |
| # | Pavadinimas | įvertinimas | Kaina | |
|---|---|---|---|---|
| 1. | Continental SportContact 7 | Labai geras | ||
| 2. | Continental PremiumContact 6 | Labai geras | ||
| 3. | Michelin e.Primacy | Labai geras | ||
| 4. | Falken e.Ziex | Labai geras | ||
| 5. | Bridgestone Potenza Sport | Labai geras | ||
| 6. | Michelin Pilot Sport 4 SUV | Labai geras | ||
| 7. | Falken Azenis FK520 | Labai geras | ||
| 8. | Maxxis Victra Sport 5 VS5 SUV | Geras | ||
| 9. | Pirelli Scorpion Elect | Geras | ||
| 10. | GT radial Sport Active 2 SUV | Pakankamai | ||
| # | Pavadinimas | - | įvertinimas | Kaina |
| # | Pavadinimas | įvertinimas | Kaina | ||||
|---|---|---|---|---|---|---|---|
| 1. | Michelin Pilot Sport 4 SUV | Pavyzdinis |
1-
|
2+
|
1-
|
161€ 109 Y | |
| 2. | Dunlop SP Sport MAXX RT2 SUV | Pavyzdinis |
2+
|
2
|
2
|
153€ 109 Y | |
| 3. | Vredestein Ultrac Satin | Pavyzdinis |
2
|
2
|
2
| ||
| 4. | GoodYear Eagle F1 Asymmetric 3 SUV | Geras |
2
|
2+
|
2-
| ||
| 5. | Pirelli Scorpion Verde | Geras |
2
|
2
|
2-
| ||
| 6. | Barum Bravuris 5 HM SUV | Patenkinamas |
2-
|
2
|
2
| ||
| 7. | Maxxis Victra Sport 5 VS5 SUV | Patenkinamas |
2-
|
2
|
2
| ||
| 8. | Cooper Zeon 4XS Sport | Patenkinamas |
3+
|
2
|
2
| ||
| 9. | Nokian Powerproof SUV | Patenkinamas |
2-
|
2
|
2-
| ||
| 10. | Lexani LX-THIRTY | Nerekomenduojama |
4+
|
3
|
3+
| ||
| # | Pavadinimas | - | įvertinimas | šlapia | Sausas | Visureigis | Kaina |