GoodyearUltraGrip Performance 3
9.5
Išsamiau →
2026 Vadovas
GoodYear - padangos 2026 - rinkos apžvalga, testai, apžvalgos
| Pavadinimas | įvertinimas | Tipas | Ankstesnis modelis | Metai |
|---|---|---|---|---|
| Goodyear Efficientgrip Performance 2 SUV | Vasara | 2024 | ||
| GoodYear UltraGrip Performance 3 | žiema | 2023 | ||
| Goodyear Eagle F1 Asymmetric 6 | Vasara | GoodYear Eagle F1 Asymmetric 5 Goodyear Eagle F1 Asymmetric 3 | 2022 | |
| Goodyear Efficientgrip 2 SUV | Vasara | GoodYear Efficientgrip SUV | 2021 | |
| Goodyear Efficient Grip Performance 2 | Vasara | Goodyear Efficient Grip Performance | 2020 | |
| GoodYear Vector 4Seasons Gen-3 | Visapusiškas | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
| GoodYear Vector 4Seasons SUV Gen-3 | Visapusiškas | 2020 | ||
| GoodYear Efficientgrip Performance 2 | Vasara | 2020 | ||
| Goodyear Eagle F1 Supersport | Vasara | 2019 |
Goodyear
Goodyear
GoodyearGoodYear
GoodYear
GoodYear
Goodyear
Goodyear
GoodYear
Vector 4Seasons Gen-3
Michelin
CrossClimate 2
Goodyear
Efficient Grip Performance 2
Michelin
Primacy 4
Goodyear
Efficient Grip Performance
Michelin
Primacy 4
Goodyear
Eagle F1 Asymmetric 6
Michelin
Pilot Sport 4
GoodYear
Vector 4Seasons Gen-3
Hankook
Kinergy 4S2 H750
Goodyear
Efficient Grip Performance 2
Hankook
Ventus Prime3 K125
Vas 28, 2026
Spa 23, 2025
Spa 17, 2025
Spa 16, 2025
Spa 11, 2025
Spa 10, 2025
Padangos, kurios nebuvo įtrauktos į jokį bandymą, - nauji, senesni ir nemadingi modeliai.