

Vidurkis iš 6 testų
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort
Goodyear Efficient Grip Performance 2
Toyo Proxes Comfort| Organizacija | Sezonas | Metai | Matmuo | |
|---|---|---|---|---|
Firmenauto | Vasara | 2021 | 195/55 R16 | Peržiūrėti |
Autobild | Vasara | 2021 | 205/55 R16 | Peržiūrėti |
Autobild | Vasara | 2024 | 205/55 R16 | Peržiūrėti |
Autobild | Vasara | 2022 | 215/55 R17 | Peržiūrėti |
AvD | Vasara | 2026 | 215/55 R17 | Peržiūrėti |
Autobild | Vasara | 2024 | 225/55 R17 | Peržiūrėti |
Palyginkite kainas visuose galimuose šių padangų matmenyse.
| Matmuo | Goodyear Efficient Grip Performance 2 | Toyo Proxes Comfort | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS