

Vidurkis iš 5 testų
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S
Goodyear Eagle F1 Supersport
Michelin Pilot Sport 4 S| Organizacija | Sezonas | Metai | Matmuo | |
|---|---|---|---|---|
ACE | Vasara | 2026 | 225/40 R18 | Peržiūrėti |
Autobild | Vasara | 2020 | 245/35 R19 | Peržiūrėti |
Sportscars | Vasara | 2026 | 255/35 R19 | Peržiūrėti |
Autobild | Vasara | 2024 | 265/35 R19 | Peržiūrėti |
AUTOBILD | Vasara | 2025 | 295/30 R20 | Peržiūrėti |
Palyginkite kainas visuose galimuose šių padangų matmenyse.
| Matmuo | Goodyear Eagle F1 Supersport | Michelin Pilot Sport 4 S | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS