Loading comparison data...
2015
Goodyear Eagle F1 Asymetric 2 buvo išbandytas 1x (Autoexpress)
2018
Goodyear Eagle F1 Asymetric 2 buvo išbandytas 1x (Autobild)
Goodyear
Eagle F1 Asymetric 2
Visi padangų bandymai, kuriuose dalyvavo Goodyear Eagle F1 Asymetric 2:Visi bandymai

| Pavadinimas | šlapia | Sausas | |||||
|---|---|---|---|---|---|---|---|
| Geriausios testo reikšmės | 1- | 2+ | |||||
| Goodyear Eagle F1 Asymetric 2 | 2+ | 2 | |||||
| Parodyti testo informaciją | |||||||

| Pavadinimas | Bendras taškų skaičius | šlapia | Sausas | Pasipriešinimas riedėjimui | Triukšmas | ||
|---|---|---|---|---|---|---|---|
| Geriausios testo reikšmės | 100 | 266,5 | 187,9 | 63,2 | 96,1 | ||
| Goodyear Eagle F1 Asymetric 2 | 96,7 | 287,9 | 190,1 | 89,4 | 97,8 | ||
| Parodyti testo informaciją | |||||||
| 100% (1x) |
|---|
| Pavyzdinis |
| 1x |
| R20 |
|---|
| 100% (1x) |
| 245/xx Rxx |
|---|
| 100% (1x) |